| Your Agent Contact Information | |
| |
| Saved Search: "placentia-homes-for-sale-all-just-listed" has returned the following: |
Price Change | |||||
| |||||
| |||||
| |||||
| Area: (1599) Placentia | Subdivision: Other | ||||
| Lot Size: 6,642 | Year Built: 1967 | ||||
| Pool: Yes | Land Type: Fee | ||||
Remarks: Beautiful home in Placentia. 6 bedroom in a highly desirable neighborhood. This house won't last at this price. | |||||
Back On Market | |||||
| |||||
| |||||
| |||||
| Area: (1599) Placentia | Subdivision: Other | ||||
| Lot Size: 3,750 | Year Built: 2006 | ||||
| Pool: No | Land Type: Fee | ||||
Remarks: STANDAR SALE !! 4 BEDROOMS 2 BATHROOMS, PROPERTY BUILT IN 2006; LOCATED IN CUL DE SAC, CLOSE TO FWY 57 AND CLOSE TO CAL STATE FULLERTON COLLEGE (APROX 10 MINUTES). IN A VERY GOOD SCHOOL DISTRICT PLACENTIA-YORBA LINDA UNIFIED. | |||||
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or feature of the property provided by the seller or obtained from Public Records or the other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. MLSPLUS™ Copyright © 2018 by The MLS™, Information deemed To unsubscribe, please click here |
No comments:
Post a Comment